 
      
DESCRIPTION:
- Durable, water resistant, nubuck/mesh upper with hardwearing breathable mesh panels
- Scanner safe, non-metallic composite hardware
-  Padded collar for comfort
-  Lightweight composite toe-cap
-  Fast wicking lining for moisture management & comfort
-  PU insole for comfort and support
-  PU high density midsole for long lasting support
-  High traction rubber outsole with ladder grips provides grip and durability
-  Certified to: AS/NZS 2210.3:2019 SB E WR SRC
STORMPROOF: Certified to ASTM F 2413-11 Clause 5.5 which details electrical shock resistance under test conditions of 18kV @ 60Hz for 1 minute without disruptive discharge to ground. Any leakage current must not exceed 1mA.
SIZE CHART:
Sizes 8-14 available
MENS
| U.S. | UK | EU | CM | 
| 8 | 7 | 41 | 26.5 | 
| 8.5 | 7.5 | 41.5 | 27 | 
| 9 | 8 | 42 | 27.5 | 
| 9.5 | 8.5 | 42.5 | 28 | 
| 10 | 9 | 43 | 28.5 | 
| 10.5 | 9.5 | 43.5 | 29 | 
| 11 | 10 | 44 | 29.5 | 
| 11.5 | 10.5 | 44.5 | 29.75 | 
| 12 | 11 | 45 | 30 | 
| 12.5 | 11.5 | 45.5 | 30.5 | 
| 13 | 12 | 46 | 31 | 
| 13.5 | 12.5 | 46.5 | 31.5 | 
| 14 | 13 | 47 | 32 | 
| 14.5 | 13.5 | 47.5 | 32.5 | 
| 15 | 14 | 48 | 33 | 
| 15.5 | 14.5 | 48.5 | 33.5 | 
| 16 | 15 | 49 | 34 | 
| 17 | 16 | 50 | 35 | 
 
              
             
       
       
       
       
      




